<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Las Vegas Nevada Real Estate Blog</title>
	<link>http://lasvegasnevadarealestateblog.com</link>
	<description></description>
	<pubDate>Wed, 28 May 2008 16:07:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Las Vegas VA Loans</title>
		<link>http://lasvegasnevadarealestateblog.com/118/las-vegas-va-loans/</link>
		<comments>http://lasvegasnevadarealestateblog.com/118/las-vegas-va-loans/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas Income Properties]]></category>

		<category><![CDATA[Las Vegas Investment Properties]]></category>

		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/118/las-vegas-va-loans/</guid>
		<description><![CDATA[VA loans have made a comeback in recent months.  We have not seen VA loans much during the Las Vegas real estate boom.  But, with recent mortgage problems and challenges for buyers trying to take advantate of our “buyers’ market,” VA loans are a great choice for qualified buyers.  In general, eligibility is limited to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VA loans</strong> have made a comeback in recent months.  We have not seen VA loans much during the <strong>Las Vegas</strong> real estate boom.  But, with recent mortgage problems and challenges for buyers trying to take advantate of our “buyers’ market,” VA loans are a great choice for qualified buyers.  In general, eligibility is limited to active and retired military personnel, as well as those who served in the National Guard or Reserves.  The loans can be used only for single family residences, multi-family properties of 104 units, condominiums and townhomes.  All income must be verified by W-2 forms, or, if self-employed, with full tax returns.  Employment records must be verified.  The Certificate Of Eligibility and a VA assigned appraisal are the major differences between VA and other loans.  The advantages to the veteran are several:  no down payment is required, no mortgage insurance premiums are needed and the buyer has a right to prepay without penalties or to assume an existing mortgage.  Seller concessions of up to 4$ are allowed.  Loan amounts have increased to $417,000, and in higher priced areas like Hawaii and Alaska, the loan limit is up to $625,500.  For disabled veterans, property taxes may be reduced, as my VA funding fees.  The applicant’s actual credit score is not considered, as with conventional loans.  The VA looks at the last two years of payment history, judgments and tax liens and collection accounts.  Bankruptcies must have been discharged for 2 years.  The VA requires a funding fee of 2% of the loan amount, which can be rolled into the loans.  So, for eligible buyers, this is a great way to take advantage of today’s low home prices.  We have a lender who specializes in VA loans, and you can talk with her with no obligation.  Just call us at 1-888-876-8383 or email <a href="mailto:terrilvp@cox.net"><strong><font color="#991818">terrilvp@cox.net</font></strong></a>.  <a target="_blank" href="http://www.lasvegasproperties.com/" title="Las Vegas Homes"><strong><font color="#991818">Las Vegas Properties</font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/118/las-vegas-va-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Outdoor Lifestyle</title>
		<link>http://lasvegasnevadarealestateblog.com/117/las-vegas-outdoor-lifestyle/</link>
		<comments>http://lasvegasnevadarealestateblog.com/117/las-vegas-outdoor-lifestyle/#comments</comments>
		<pubDate>Thu, 22 May 2008 14:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[19]]></category>

		<category><![CDATA[20]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/117/las-vegas-outdoor-lifestyle/</guid>
		<description><![CDATA[Las Vegas is known best as the “Entertainment Capital” of the world, but few people know how many great outdoor recreational activities offer other entertainment venues.  Being named by Forbes Magazine  as one of the Top Outdoor Recreation Cities is really exciting to those of us who live here!  For visitors and residents, there are [...]]]></description>
			<content:encoded><![CDATA[<p>Las Vegas is known best as the “Entertainment Capital” of the world, but few people know how many great outdoor recreational activities offer other entertainment venues.  Being named by <a href="http://www.forbes.com/2008/05/12/outdoors-health-cities-forbeslife-cx_rr_0512realestate.html"><strong>Forbes Magazine</strong>  </a>as one of the Top Outdoor Recreation Cities is really exciting to those of us who live here!  For visitors and residents, there are so many leisure activities and attractions that one often forgets about the gaming, great restaurants and shows offered on the Strip.  I was playing golf this weekend at Siena Golf Club and, while teeing off on the 13th hole, noticed that there is still snow on Mt. Charleston!  <a href="http://www.lasvegashomesandcondos.com/custom1.shtml"><strong>Las Vegas</strong> </a>is one of the few cities where you can enjoy skiing at Mt. Charleston  and boating at Lake Meade during the same vacation!  The Las Vegas Speedway, Red Rock Canyon, mountain biking, hiking, rock climbing  and more than 30 golf courses are just a few of the outdoor recreational activities you will find in Las Vegas.  We do have the best of both worlds — beautiful climate for outdoor activities and the most exciting nightlife in the country.  This is a great place to live! </p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/117/las-vegas-outdoor-lifestyle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Auction</title>
		<link>http://lasvegasnevadarealestateblog.com/116/las-vegas-auction/</link>
		<comments>http://lasvegasnevadarealestateblog.com/116/las-vegas-auction/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 21:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[16]]></category>

		<category><![CDATA[17]]></category>

		<category><![CDATA[18]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/116/las-vegas-auction/</guid>
		<description><![CDATA[The Las Vegas real estate market, with its share of foreclosures, is a prime market for real estate auctions.  And there are definitely some great &#8220;deals&#8221; for buyers!  Buyers need to be aware of the potential problems with purchasing homes at auction, and should always have their own Buyers&#8217; Broker representing them.  I am involved [...]]]></description>
			<content:encoded><![CDATA[<p>The Las Vegas real estate market, with its share of foreclosures, is a prime market for real estate auctions.  And there are definitely some great &#8220;deals&#8221; for buyers!  Buyers need to be aware of the potential problems with purchasing homes at auction, and should always have their own Buyers&#8217; Broker representing them.  I am involved in the homes being offered by Real Estate Disposition Corporation, and we have several upcoming real estate auctions scheduled for the Las Vegas area.  So, if you want to know how to buy at auction, call me and I can give you the current list of auction properties and auction dates.  I can also give you my report on the <u><font color="#800000">Pro&#8217;s and Con&#8217;s of Buying Real Estate At Auction.</font></u>  Call  me today at 1-888-876-8383 or email <a href="mailto:terrilvp@cox.net">terrilvp@cox.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/116/las-vegas-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Real Estate Market</title>
		<link>http://lasvegasnevadarealestateblog.com/115/las-vegas-real-estate-market-2/</link>
		<comments>http://lasvegasnevadarealestateblog.com/115/las-vegas-real-estate-market-2/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate Broker]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/115/las-vegas-real-estate-market-2/</guid>
		<description><![CDATA[The Las Vegas real estate market has had its challenges during the past year, but we do see the light at the end of the tunnel!  During my most recent real estate auction on March 23rd, more than 200 foreclosed homes were sold to the highest bidders&#8230;&#8230;some real deals were purchases.  And, as importantly, the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Las Vegas real estate market</strong> has had its challenges during the past year, but we do see the light at the end of the tunnel!  During my most recent <strong>real estate auction</strong> on March 23rd, more than 200 foreclosed homes were sold to the highest bidders&#8230;&#8230;some real deals were purchases.  And, as importantly, the standing inventory of foreclosed resale homes was reduced by that same number.  We anticipate another &#8220;surge&#8221; of foreclosures during the next quarter, after which most of us expect the market to begin its correction.  Activity has greatly increased, and I have seen many more buyers looking and buying homes in this &#8220;buyers&#8217; market.&#8221;  The <strong>luxury condominium</strong> market has declined, as several projects have cancelled due to increased construction costs and financing constraints.  <strong>New home sales</strong> have increased, while developers are offering some great incentives to buyers.  It appears that the worst if almost over, the overall forecast for the Las Vegas economy is positive, given the number of new hotel rooms and commercial construction adding jobs.  I see a great second half of 2008!</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/115/las-vegas-real-estate-market-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Las Vegas</title>
		<link>http://lasvegasnevadarealestateblog.com/114/north-las-vegas-2/</link>
		<comments>http://lasvegasnevadarealestateblog.com/114/north-las-vegas-2/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[15]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<category><![CDATA[North Las Vegas Homes]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/114/north-las-vegas-2/</guid>
		<description><![CDATA[North Las Vegas Airport was developed to keep smaller, private jets from clogging runways at McCarran International Airport, one of the nation’s busiest airports.  Managed by Clark County Dept of Aviation, North Las Vegas Airport was a conduit for more than 230,000 takeoffs and landings in 2006, making it the second busiest airport in the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><st1 :placename w:st="on">North Las Vegas</st1> <st1 :placetype w:st="on">Airport</st1> was developed to keep smaller, private jets from clogging runways at <st1 :place w:st="on"></st1><st1 :placename w:st="on">McCarran</st1> <st1 :placename w:st="on">International</st1> <st1 :placetype w:st="on">Airport</st1>, one of the nation’s busiest airports.<span>  </span>Managed by Clark County Dept of Aviation, <st1 :place w:st="on"></st1><st1 :placename w:st="on">North Las Vegas</st1> <st1 :placetype w:st="on">Airport</st1> was a conduit for more than 230,000 takeoffs and landings in 2006, making it the second busiest airport in the state.<span>  </span>Among the amenities offered at North Las Vegas Airport is the 15,600 square-foot terminal, pilot lounge and weather station, discount jet fuel and great location with easy access to I-215 and US 95.<span>  </span>In addition to transient flyers, North Las Vegas Airport has 685 airplanes based in 259 hangars, 66 of which were built through public private partnerships in the past two years.<span>  </span>Tenants or developers typically build the hangars, leasing the land from the county for $.90 per square foot per annum.<span>  </span>The Aviation Dept also shares from 1-5% of the revenue of the 25 commercial operations, which include rental car companies, aircraft maintenance shops and flight instruction schools.<span>  </span>Las Vegas Metro Police and Bureau of Land Management both operate onsite flight support facilities.<span>  </span>Metro is planning to add a 38,000s square-foot facility at the airport within the next 2 years.<span>  </span>The airport employs 29 county workers and is responsible for more than 1,700 private sector jobs in Clark County.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/114/north-las-vegas-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Foreclosures</title>
		<link>http://lasvegasnevadarealestateblog.com/113/las-vegas-foreclosures/</link>
		<comments>http://lasvegasnevadarealestateblog.com/113/las-vegas-foreclosures/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/113/las-vegas-foreclosures/</guid>
		<description><![CDATA[Buyers often ask about the difference between a Foreclosure and a Short Sale.  A short sale implies a late payment status;  the lender(s) accept a price that is less than the outstanding loan(s) and the shortage is forgiven.  A foreclosure is a situation in which the lender has actually taken the property from the owner; [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Buyers often ask about the difference between a Foreclosure and a Short Sale.<span>  </span>A short sale implies a late payment status;<span>  </span>the lender(s) accept a price that is less than the outstanding loan(s) and the shortage is forgiven.<span>  </span>A foreclosure is a situation in which the lender has actually taken the property from the owner; the deficiency is not forgiven and, in some cases, the owner is still responsible for repayment of that shortage.<span>  </span>In a foreclosure, the lien is not satisfied.<span>  </span>Although a short sale does have an impact on an owner’s credit rating, it is, in most cases, preferable to a foreclosure.<span>  </span>Short sales require the sale of the property with the permission of the lender(s).<span>  </span>An advisor, acting on behalf of the lender, will review the individual circumstances and negotiate the final sales price.<span>  </span>Circumstances that are considered include job loss, transfer, divorce, medical problems and other unusual situations.<span>  </span>Each case is evaluated on its own merit, with no guarantee that the lender(s) will accept the sales price that an owner has set.<span>  </span>In both short sales and foreclosures, the negotiation and closing process generally takes longer than a traditional purchase.<span>  </span>Buyers considering these types of purchases are best served by dealing with a real estate professional.<span>  </span>Call Las Vegas Properties at 1-888-876-8383 with specific questions about short sales and foreclosures in the <st1 :city w:st="on"></st1><st1 :place w:st="on">Las Vegas</st1> area.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/113/las-vegas-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Industrial Market</title>
		<link>http://lasvegasnevadarealestateblog.com/112/las-vegas-industrial-market/</link>
		<comments>http://lasvegasnevadarealestateblog.com/112/las-vegas-industrial-market/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/112/las-vegas-industrial-market/</guid>
		<description><![CDATA[By mid 2007, the Las Vegas industrial market reported vacancies below historical averages.  There is limited supply for strong demand for industrial property, causing an increase in lease rates and investment return.  Across the valley, the average rent for industrial space is $.77 per square foot.  During the past few years, land valuations increased up [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">By mid 2007, the <st1 :city w:st="on"></st1><st1 :place w:st="on">Las Vegas</st1> industrial market reported vacancies below historical averages.<span>  </span>There is limited supply for strong demand for industrial property, causing an increase in lease rates and investment return.<span>  </span>Across the valley, the average rent for industrial space is $.77 per square foot.<span>  </span>During the past few years, land valuations increased up to 50% in some areas, while land previously entitled for industrial uses were converted to more intense uses.<span>  </span>Other sites were developed with freestanding buildings for sale, allowing many investors to purchase industrial properties as part of their 1031 exchanges.<span>  </span>The industrial market totaled more than 93 million square feet of inventory at the close of the second quarter.<span>  </span>Anticipated product to be on line later this year totaled almost 900,000 square feet.<span>  </span>Market demand created a low vacancy rate of approximately 4.4%.<span>  </span>The major markets for industrial growth are North Las Vegas, the airport submarket and within the southwest corridor of the Las Vegas valley.<span>  </span>The most significant change in the Las Vegas industrial market is that nearly two-thirds of all space is greater than 50,000 square feet.<span>  </span>The industrial market is divided into several classifications:<span>  </span>Incubator – 500/1,500 sf with minimal office and 1 roll-up door; Flex space – 1,500/3,500 s.f. with 40$ or more office build-out, 1 roll-up door; Midbay – 5,000/15,000 s.f. divibility, 10-15% office build-out, dock high and grade level loading; Distribution – more than 15,000 s.f. divisibility with 3-5% office build-out, multiple docks and grade level loading; Freestanding – single or dual user.  There are some great opportunities for investors to buy industrial properties at reduced prices in this &#8220;buyers&#8217; market.&#8221;  For a list of available properties, and for current market values, contact Las Vegas Properties today at <a href="http://www.lasvegasproperties.com/">www.lasvegasproperties.com</a> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/112/las-vegas-industrial-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Affects Las Vegas Real Estate</title>
		<link>http://lasvegasnevadarealestateblog.com/111/mortgage-affects-las-vegas-real-estate/</link>
		<comments>http://lasvegasnevadarealestateblog.com/111/mortgage-affects-las-vegas-real-estate/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate Broker]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/111/mortgage-affects-las-vegas-real-estate/</guid>
		<description><![CDATA[The ongoing mortgage freeze will continue to affect real estate activity in most cities throughout the country, and Las Vegas is no exception.  The private secondary market disruptions were the issue several weeks ago and those problems have had impact on conforming loans.  Mortgage originators are unable to sell “Alt-A” mortgages, which allows for those companies [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">The ongoing mortgage freeze will continue to affect real estate activity in most cities throughout the country, and Las Vegas is no exception.<span>  </span>The private secondary market disruptions were the issue several weeks ago and those problems have had impact on conforming loans.<span>  </span>Mortgage originators are unable to sell “Alt-A” mortgages, which allows for those companies to replenish the cash needed to fund new loans.<span>  </span>With large mortgage companies such as Countrywide Financial freezing mortgages, and other lenders really tightening underwriting requirements, buyers are finding loans to be more expensive and challenging to get.<span>  </span>Down payment requirements are the most significant change realized by most buyers, as there are no longer the 80/10/10 or 8/20 loans available.<span>  </span>Fortunately, with Las Vegas home prices being relatively low, most buyers are still able to secure a loan with a 5-20% down payment.<span>  </span>Las Vegas has realized the effects of the mortgage problems, we have noticed an increase in real estate activity in recent weeks.<span>  </span>Las Vegas is still one of the more affordable real estate markets in the country.  And we DO have mortgage programs available for most buyers.  For mortgage rates and program details, call us at 1-888-876-8383 today!  Don&#8217;t miss out on this unusual &#8220;Buyers&#8217; Market.&#8221;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/111/mortgage-affects-las-vegas-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-family Investment Properties</title>
		<link>http://lasvegasnevadarealestateblog.com/110/multi-family-investment-properties/</link>
		<comments>http://lasvegasnevadarealestateblog.com/110/multi-family-investment-properties/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 13:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Henderson Real Estate]]></category>

		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate Broker]]></category>

		<category><![CDATA[North Las Vegas Homes]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/110/multi-family-investment-properties/</guid>
		<description><![CDATA[Multi-family vacancy rates increased this year, partially due to an increased number of single family homes available for rent.  This was caused by a decline in the housing market, fueled by the mortgage problems and substantial inventory of homes for sale.  Many investors bought single family homes in 2000-2003, before the “boom” of accelerated appreciation.  [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Multi-family vacancy rates increased this year, partially due to an increased number of single family homes available for rent.<span>  </span>This was caused by a decline in the housing market, fueled by the mortgage problems and substantial inventory of homes for sale.<span>  </span>Many investors bought single family homes in 2000-2003, before the “boom” of accelerated appreciation.<span>  </span>There is an over-supply of homes and condos for rent, which has affected apartment vacancies.<span>  </span>Rental rates have increased, however, to an average rate of $.93 per square foot.<span>  </span>Considering the large commercial projects, resorts, population and employment growth forecasted for the next 5 years, demand for rental properties will exceed supply.<span>  </span>So, this market has a great potential.<span>  </span>The supply shortage, due to fewer apartments being built, will result in strong growth in multi-family market.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Several large apartment buildings have been sold during the past year, resulting in higher rents after renovations have been completed.<span>  </span>All indicators point to a growth in occupancy and rental rates in this market segment.  Call <a href="http://www.lasvegasproperties.com">Las Vegas Properties </a>for more details at 1-888-876-8383!</font></p>
<p><o :p><font face="Times New Roman"> </font></o></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/110/multi-family-investment-properties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Las Vegas Update</title>
		<link>http://lasvegasnevadarealestateblog.com/109/las-vegas-update-2/</link>
		<comments>http://lasvegasnevadarealestateblog.com/109/las-vegas-update-2/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Las Vegas NV Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate]]></category>

		<category><![CDATA[Las Vegas Real Estate Broker]]></category>

		<guid isPermaLink="false">http://lasvegasnevadarealestateblog.com/109/las-vegas-update-2/</guid>
		<description><![CDATA[The Las Vegas economy is growing strong!  Las Vegas welcomed more than 33 million visitors in 2007, while average daily room rates increased by 12%.  McCarran International Airport processed a record number of 40.2 million passengers.  The Nevada Gaming Control Board reported statewide gaming revenue for Clark County as a 4% increase.  More than 68,000 [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: Arial">The <st1 :city w:st="on"></st1><st1 :place w:st="on">Las Vegas</st1> economy is growing strong!<span>  </span>Las Vegas welcomed more than 33 million visitors in 2007, while average daily room rates increased by 12%.<span>  </span><st1 :place w:st="on"></st1><st1 :placename w:st="on">McCarran</st1> <st1 :placename w:st="on">International</st1> <st1 :placetype w:st="on">Airport</st1> processed a record number of 40.2 million passengers.<span>  </span>The <st1 :state w:st="on">Nevada</st1> Gaming Control Board reported statewide gaming revenue for <st1 :place w:st="on"></st1><st1 :placename w:st="on">Clark</st1> <st1 :placetype w:st="on">County</st1> as a 4% increase.<span>  </span>More than 68,000 new residents moved to <st1 :place w:st="on"></st1><st1 :placename w:st="on">Clark</st1> <st1 :placetype w:st="on">County</st1> in 2007.<span>  </span>The Retail, Commercial and Industrial Real Estate segments have increased throughout 2007, with more than 7 million square feet of new retail space currently under construction.<span>  </span>The <st1 :city w:st="on"></st1><st1 :place w:st="on">Las Vegas</st1> Strip has seen the addition of new resorts, casinos and luxury high-rise condominiums, with several new properties set to open in 2008.<span>  </span>And <st1 :place w:st="on"></st1><st1 :placename w:st="on">Clark</st1> <st1 :placetype w:st="on">County</st1> welcomed its 2 millionth resident this year!<span>  </span>The Real Estate market is recovering from the recent “slump” with an increase last month in new home sales, new home building permits and an increase in existing home sales.</span></em><font face="Times New Roman"> </font><em><span style="font-family: Arial">Downtown <st1 :city w:st="on">Las Vegas</st1> is experiencing re-growth and renovation, with the development of “Districts” that will completely change downtown <st1 :city w:st="on"></st1><st1 :place w:st="on">Las Vegas</st1>.<span>  </span>The vision of involved developers includes the 61 acre Union Park’s The World Market Center, Lou Ruvo Alzheimer’s Institute and <st1 :place w:st="on"></st1><st1 :placename w:st="on">Performing</st1> <st1 :placename w:st="on">Arts</st1> <st1 :placetype w:st="on">Center</st1>.<span>  </span>The Entertainment District includes Fitzgeralds, Golden Nugget, Lady Luck and The Plaza casinos.<span>  </span>The Downtown Connector MAX Line is the <st1 :city w:st="on">Las Vegas</st1> Monorail’s expansion from <st1 :city w:st="on">Las Vegas</st1> Strip to Downtown <st1 :place w:st="on"></st1><st1 :city w:st="on">Las Vegas</st1>.<o :p></o></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasnevadarealestateblog.com/109/las-vegas-update-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
